Podcast BackLinks
Get featured on top podcast platforms with backlinks in your episode show notes. Build authority, drive referral traffic, and boost your SEO rankings.
Sample Podcast BackLinks Campaign
Explore a curated list of high-authority podcast platforms with their Domain Authority and Domain Rating metrics.
| # | Podcast Platform | DA | DR |
|---|---|---|---|
| SoundCloud | 93 | 95 | |
| Mixcloud | 92 | 93 | |
| Spotify for Creators | 94 | 96 | |
| Padlet | 89 | 90 | |
| Pocket Casts | 78 | 80 | |
| Simplecast | 74 | 78 | |
| Podchaser | 74 | 77 | |
| Podcast Addict | 64 | 67 | |
| Podcast Index | 50 | 55 | |
| HubHopper | 44 | 48 |
DA and DR are third-party metrics and may change over time.
