Google Stacking
Build a powerful network of Google-owned properties with structured links and relevant anchor text to boost your SEO and dominate search results.
Sample Google Stacking Campaign
Explore a sample Google stacking campaign using multiple Google properties with their Domain Authority and Domain Rating metrics.
| # | Google Property | DA | DR |
|---|---|---|---|
| Google Sites | 100 | 99 | |
| Google Drive | 100 | 100 | |
| Google Docs | 100 | 99 | |
| Google Sheets | 100 | 99 | |
| Google Slides | 100 | 99 | |
| Google Forms | 100 | 98 | |
| Google Photos | 100 | 99 | |
| Google My Maps | 100 | 98 | |
| YouTube | 100 | 100 | |
| Blogger | 100 | 97 | |
| Google Groups | 99 | 96 | |
| Google Scholar | 99 | 95 | |
| Google Calendar | 100 | 98 | |
| Google Keep | 99 | 94 | |
| Google Podcasts | 98 | 93 | |
| Google Business Profile | 100 | 100 |
DA and DR are third-party metrics and may change over time.
